<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 08:12 by All in One SEO v4.5.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.fcc.chalmers.se/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fraunhofer-Chalmers Centre</title>
		<link><![CDATA[https://www.fcc.chalmers.se]]></link>
		<description><![CDATA[Fraunhofer-Chalmers Centre]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Sep 2025 07:50:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.fcc.chalmers.se/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/model-assisted-hydronic-balancing-in-residential-heating-systems-using-operational-sensor-data/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/model-assisted-hydronic-balancing-in-residential-heating-systems-using-operational-sensor-data/]]></link>
			<title>Model-assisted hydronic balancing in residential heating systems using operational sensor data</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 07:50:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/multiscale-modeling-of-rock-fracture-in-comminution-a-comparative-study-of-fem-accuracy-and-dem-scalability/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/multiscale-modeling-of-rock-fracture-in-comminution-a-comparative-study-of-fem-accuracy-and-dem-scalability/]]></link>
			<title>Multiscale modeling of rock fracture in comminution — A comparative study of FEM accuracy and DEM scalability</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 09:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/news/congratulations-to-colleague-rebecka-martensson-on-her-masters-degree/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/news/congratulations-to-colleague-rebecka-martensson-on-her-masters-degree/]]></link>
			<title>Congratulations to colleague Rebecka Mårtensson on her Master&#8217;s degree!</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 08:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/7482/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/7482/]]></link>
			<title>High-speed synchrotron x-ray analysis of non-contact jetting process</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 08:15:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/diff-knn-residual-correction-of-baseline-wind-predictions-in-urban-settings/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/diff-knn-residual-correction-of-baseline-wind-predictions-in-urban-settings/]]></link>
			<title>Diff-KNN: Residual Correction of Baseline Wind Predictions in Urban Settings</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 08:09:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/automatic-robot-trajectory-generation-for-sealing-applications/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/automatic-robot-trajectory-generation-for-sealing-applications/]]></link>
			<title>Automatic Robot Trajectory Generation for Sealing Applications</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 15:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/a-unified-sampling-method-for-optimal-feature-coverage-and-robot-placement/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/a-unified-sampling-method-for-optimal-feature-coverage-and-robot-placement/]]></link>
			<title>A unified sampling method for optimal feature coverage and robot placement</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 07:34:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/association-of-the-glucose-patterns-after-a-single-non-standardized-meal-with-the-habitual-diet-composition-and-features-of-the-daily-glucose-profile-in-individuals-without-diabetes/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/association-of-the-glucose-patterns-after-a-single-non-standardized-meal-with-the-habitual-diet-composition-and-features-of-the-daily-glucose-profile-in-individuals-without-diabetes/]]></link>
			<title>Association of the glucose patterns after a single non-standardized meal with the habitual diet composition and features of the daily glucose profile in individuals without diabetes</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 07:12:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/on-central-placements-of-new-vertices-in-a-planar-point-set/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/on-central-placements-of-new-vertices-in-a-planar-point-set/]]></link>
			<title>On central placements of new vertices in a planar point set</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 07:07:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/news/congratulations-to-colleague-daniel-gleeson-on-his-doctor-of-philosophy-degree/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/news/congratulations-to-colleague-daniel-gleeson-on-his-doctor-of-philosophy-degree/]]></link>
			<title>Congratulations to colleague Daniel Gleeson on his Doctor of Philosophy degree!</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 10:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/field-testing-of-a-novel-micro-turbine-drilling-technology-for-drilling-micro-sidetracks-from-an-existing-borehole-through-casing-into-the-surrounding-clay-formation/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/field-testing-of-a-novel-micro-turbine-drilling-technology-for-drilling-micro-sidetracks-from-an-existing-borehole-through-casing-into-the-surrounding-clay-formation/]]></link>
			<title>Field Testing of a Novel Micro Turbine Drilling Technology for Drilling Micro-Sidetracks From an Existing Borehole Through Casing Into the Surrounding Clay Formation</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 07:42:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/automatic-planning-and-optimization-of-a-laser-radar-inspection-system/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/automatic-planning-and-optimization-of-a-laser-radar-inspection-system/]]></link>
			<title>Automatic planning and optimization of a laser radar inspection system</title>
			<pubDate><![CDATA[Tue, 13 May 2025 10:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/about/join/senior-applied-researcher-in-data-driven-nutrition-with-a-key-role-in-collaboration-with-chalmers/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/about/join/senior-applied-researcher-in-data-driven-nutrition-with-a-key-role-in-collaboration-with-chalmers/]]></link>
			<title>Senior Applied Researcher in Data-driven Nutrition (with a key role in collaboration with Chalmers)</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 14:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/about/join/senior-tillampad-forskare-inom-systemteknik-och-dataanalys-inriktning-mot-energi/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/about/join/senior-tillampad-forskare-inom-systemteknik-och-dataanalys-inriktning-mot-energi/]]></link>
			<title>Senior tillämpad forskare inom systemteknik och dataanalys (inriktning mot energi)</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 14:32:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/efficient-dem-calibration-of-am-powders-using-a-rotating-drum-through-froude-number-scaling/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/efficient-dem-calibration-of-am-powders-using-a-rotating-drum-through-froude-number-scaling/]]></link>
			<title>Efficient DEM Calibration of AM Powders using a Rotating Drum through Froude Number Scaling</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 07:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/minimising-cycle-time-in-an-assembly-line-with-human-workers/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/minimising-cycle-time-in-an-assembly-line-with-human-workers/]]></link>
			<title>Minimising cycle time in an assembly line with human workers</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 09:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/simulation-of-spot-welded-assemblies-using-nonlinear-shell-theory/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/simulation-of-spot-welded-assemblies-using-nonlinear-shell-theory/]]></link>
			<title>Simulation of Spot Welded Assemblies Using Nonlinear Shell Theory</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 13:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/ecg-based-beat-to-beat-assessment-of-av-node-conduction-properties-during-af/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/ecg-based-beat-to-beat-assessment-of-av-node-conduction-properties-during-af/]]></link>
			<title>ECG-based beat-to-beat assessment of AV node conduction properties during AF</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 09:07:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/mtd-improved-hydraulic-connectivity-between-borehole-and-reservoir-rock-through-micro-sidetracks/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/mtd-improved-hydraulic-connectivity-between-borehole-and-reservoir-rock-through-micro-sidetracks/]]></link>
			<title>MTD® – Improved Hydraulic Connectivity Between Borehole and Reservoir Rock Through Micro Sidetracks</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 07:36:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/on-the-variety-and-adequacy-of-different-solution-verification-approaches-in-computational-wind-engineering-2/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/on-the-variety-and-adequacy-of-different-solution-verification-approaches-in-computational-wind-engineering-2/]]></link>
			<title>On the variety and adequacy of different solution verification approaches in computational wind engineering</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 14:16:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/a-study-on-single-tree-modeling-for-wind-induced-fluid-structure-interaction/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/a-study-on-single-tree-modeling-for-wind-induced-fluid-structure-interaction/]]></link>
			<title>A Study on Single Tree Modeling for Wind-Induced Fluid-Structure Interaction</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 09:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/trajectory-optimization-including-robot-controller-emulation/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/trajectory-optimization-including-robot-controller-emulation/]]></link>
			<title>Trajectory Optimization including Robot Controller Emulation</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 09:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 11 Jan 2024 10:17:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/contraction-clustering-raster-a-very-fast-big-data-algorithm-for-sequential-and-parallel-density-based-clustering-in-linear-time-constant-memory-and-a-single-pass/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/contraction-clustering-raster-a-very-fast-big-data-algorithm-for-sequential-and-parallel-density-based-clustering-in-linear-time-constant-memory-and-a-single-pass/]]></link>
			<title>Contraction Clustering (RASTER): A Very Fast Big Data Algorithm for Sequential and Parallel Density-Based Clustering in Linear Time, Constant Memory, and a Single Pass</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 14:27:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/confidence-based-prediction-of-antibiotic-resistance-at-the-patient-level/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/confidence-based-prediction-of-antibiotic-resistance-at-the-patient-level/]]></link>
			<title>Confidence-based prediction of antibiotic resistance at the patient level</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 14:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/software/algeno/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/software/algeno/]]></link>
			<title>Algeno</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:43:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/virtual-planning-and-optimization-of-factory-layouts/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/virtual-planning-and-optimization-of-factory-layouts/]]></link>
			<title>Virtual planning and optimization of factory layouts</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 10:49:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/model-based-optimization-of-hydronic-system-operations/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/model-based-optimization-of-hydronic-system-operations/]]></link>
			<title>Model-based Optimization of Hydronic Heating System Operations</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 15:36:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/strain-level-typing-of-streptococcus-pyogenes-using-optical-dna-mapping/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/strain-level-typing-of-streptococcus-pyogenes-using-optical-dna-mapping/]]></link>
			<title>Strain-Level Typing of Streptococcus pyogenes Using Optical DNA Mapping</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 15:33:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/data-limitations-hinder-the-development-of-ai-based-decision-support-for-the-treatment-of-antibiotic-resistant-bacteria/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/data-limitations-hinder-the-development-of-ai-based-decision-support-for-the-treatment-of-antibiotic-resistant-bacteria/]]></link>
			<title>Data limitations hinder the development of AI-based decision support for the treatment of antibiotic-resistant bacteria</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 15:27:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/news/congratulations-to-henrik-hakansson-on-his-licentiate-of-engineering-degree/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/news/congratulations-to-henrik-hakansson-on-his-licentiate-of-engineering-degree/]]></link>
			<title>Congratulations to Henrik Håkansson on his Licentiate of Engineering degree!</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 09:23:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/advances-in-discrete-element-modeling-of-rock-fracture-for-next-generation-comminution-models/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/advances-in-discrete-element-modeling-of-rock-fracture-for-next-generation-comminution-models/]]></link>
			<title>Advances in discrete element modeling of rock fracture for next-generation comminution models</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 10:38:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/news/safer-hbm-hello-world/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/news/safer-hbm-hello-world/]]></link>
			<title>SAFER HBM – Hello World</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 09:42:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/about/join/apply/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/about/join/apply/]]></link>
			<title>Student Positions</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 14:39:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/about/for-students/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/about/for-students/]]></link>
			<title>For Students</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 14:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/about/join/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/about/join/]]></link>
			<title>Join us</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 14:38:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/interactive-simulation-of-flexible-surface-like-parts-as-a-digital-support-function-for-assembly-planning-in-the-automotive-pre-series-centre/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/interactive-simulation-of-flexible-surface-like-parts-as-a-digital-support-function-for-assembly-planning-in-the-automotive-pre-series-centre/]]></link>
			<title>Interactive Simulation of Flexible Surface-like Parts as a Digital Support Function for Assembly Planning in the Automotive Pre-series Centre</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 06:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/an-ai-model-for-predicting-differences-between-detailed-physical-spray-paint-simulations-and-projected-profiles/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/an-ai-model-for-predicting-differences-between-detailed-physical-spray-paint-simulations-and-projected-profiles/]]></link>
			<title>An AI Model for Predicting Differences Between Detailed Physical Spray Paint Simulations and Projected Profiles</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 08:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/boolean-subtraction-for-proximity-queries-with-applications-to-path-planning-tasks-with-collisions/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/boolean-subtraction-for-proximity-queries-with-applications-to-path-planning-tasks-with-collisions/]]></link>
			<title>Boolean Subtraction for Proximity Queries with Applications to Path Planning Tasks with Collisions</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 08:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/the-transfer-of-antibiotic-resistance-genes-between-evolutionarily-distant-bacteria/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/the-transfer-of-antibiotic-resistance-genes-between-evolutionarily-distant-bacteria/]]></link>
			<title>The transfer of antibiotic resistance genes between evolutionarily distant bacteria</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 08:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/a-nonlocal-multiscale-model-for-brownian-particles-application-to-hindered-deposition-in-microfluidic-systems/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/a-nonlocal-multiscale-model-for-brownian-particles-application-to-hindered-deposition-in-microfluidic-systems/]]></link>
			<title>A nonlocal multiscale model for Brownian particles: Application to hindered deposition in microfluidic systems</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 08:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/assessment-of-manual-forces-in-assembly-of-flexible-objects-by-the-use-of-a-digital-human-modelling-tool-a-use-case/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/assessment-of-manual-forces-in-assembly-of-flexible-objects-by-the-use-of-a-digital-human-modelling-tool-a-use-case/]]></link>
			<title>Assessment of Manual Forces in Assembly of Flexible Objects by the Use of a Digital Human Modelling Tool &#8211; A Use Case</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 07:55:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/mcmc-correction-of-score-based-diffusion-models-for-model-composition/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/mcmc-correction-of-score-based-diffusion-models-for-model-composition/]]></link>
			<title>MCMC Correction of Score-Based Diffusion Models for Model Composition</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 14:37:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/avenanthramides-and-avenacosides-as-biomarkers-of-oat-intake-a-pharmacokinetic-study-of-solid-and-liquid-oat-consumption-under-single-and-repeated-dose-conditions/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/avenanthramides-and-avenacosides-as-biomarkers-of-oat-intake-a-pharmacokinetic-study-of-solid-and-liquid-oat-consumption-under-single-and-repeated-dose-conditions/]]></link>
			<title>Avenanthramides and avenacosides as biomarkers of oat intake: a pharmacokinetic study of solid and liquid oat consumption under single and repeated dose conditions</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 13:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/variational-autoencoder-with-neural-odes-for-population-modeling/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/variational-autoencoder-with-neural-odes-for-population-modeling/]]></link>
			<title>Variational Autoencoder with Neural ODEs for Population Modeling</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 09:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/model-based-analysis-of-individual-atrioventricular-node-conduction-dynamics-during-atrial-fibrillation/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/model-based-analysis-of-individual-atrioventricular-node-conduction-dynamics-during-atrial-fibrillation/]]></link>
			<title>Model-based Analysis of Individual Atrioventricular Node Conduction Dynamics During Atrial Fibrillation</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 08:28:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/news/licentiate-seminar-henrik-hakansson-17-10-model-based-optimization-of-hydronic-system-operations/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/news/licentiate-seminar-henrik-hakansson-17-10-model-based-optimization-of-hydronic-system-operations/]]></link>
			<title>Licentiate Seminar Henrik Håkansson 17/10 – “Model-based Optimization of Hydronic Heating System Operations”</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 12:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/transformer-based-multi-object-tracking-of-football-players-using-pseudo-labeling/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/transformer-based-multi-object-tracking-of-football-players-using-pseudo-labeling/]]></link>
			<title>Transformer-Based Multi-Object Tracking of Football Players Using Pseudo-Labeling</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 09:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/a-simulation-based-evaluation-of-a-hidden-markov-model-to-characterize-disease-transitions-using-frequently-sampled-spirometry-data/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/a-simulation-based-evaluation-of-a-hidden-markov-model-to-characterize-disease-transitions-using-frequently-sampled-spirometry-data/]]></link>
			<title>A simulation-based evaluation of a hidden Markov model to characterize disease transitions using frequently sampled spirometry data</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fcc.chalmers.se/publication/task-time-estimations-in-an-optimization-based-digital-human-modelling-tool-a-case-study/]]></guid>
			<link><![CDATA[https://www.fcc.chalmers.se/publication/task-time-estimations-in-an-optimization-based-digital-human-modelling-tool-a-case-study/]]></link>
			<title>Task Time Estimations in an Optimization-Based Digital Human Modelling Tool &#8211; A Case Study</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:21:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
